|
||||
Списък на автомобили с директоно впръскване, подходящи за конвертиране на газ със система STAG 400DPI
|
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
---|---|---|---|---|---|---|---|
VW | VAG | - | - | - | - | STAG 400.4 DPI model A1 or model B2 | Universal engine code for 4-cyl. VAG group vehicles (engine size 1.6 and higher, production year 2011 and older) Universal code dedicated to service VAG group 4-cyl. vehicles with 1.6 liter engines and higher and produced up to 2011. |
Engine code AUK (STAG 400.6 DPI model A1) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | AUK | Audi | A4 | 3,2 FSI | 256 KM, 188 kW | STAG 400.6 DPI model A1 | |
VW | AUK | Audi | A6 | 3,2 FSI | 256 KM, 188 kW | STAG 400.6 DPI model A1 | |
Engine code AXX (STAG 400.4 DPI model A1 or model B2) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | AXX | Audi | A3 | 2.0 TFS | 200 KM, 147 kW | STAG 400.4 DPI model A1 or B2 | |
VW | AXX | VW | Golf | 2.0 TFS | 200 KM, 147 kW | STAG 400.4 DPI model A1 or B2 | |
VW | AXX | VW | Passat | 2.0 TFS | 200 KM, 147 kW | STAG 400.4 DPI model A1 or B2 | |
VW | AXX | VW | Jetta | 2.0 TFS | 200 KM, 147 kW | STAG 400.4 DPI model A1 or B2 | |
VW | AXX | VW | Passat | 2.0 TFS | 200 KM, 147 kW | STAG 400.4 DPI model A1 or B2 | |
Engine code BAR (STAG 400.8 DPI model A1) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | BAR | Audi | Q7 | 4,2 FSI | 350 KM, 257 kW | STAG 400.8 DPI model A1 | |
VW | BAR | VW | Touareg | 4,2 FSI | 350 KM, 257 kW | STAG 400.8 DPI model A1 | |
Engine code BDX (STAG 400.6 DPI model A1) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | BDX | Audi | A6 | 2,8 FSI | 209 KM, 154 kW | STAG 400.6 DPI model A1 | |
VW | BDX | Audi | A8 | 2,8 FSI | 209 KM, 154 kW | STAG 400.6 DPI model A1 | |
VW | BDX | Audi | A8L | 2,8 FSI | 209 KM, 154 kW | STAG 400.6 DPI model A1 | |
Engine code BHK (STAG 400.6 DPI model A1) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | BHK | Audi | Q7 | 3,6 FSI | 280 KM, 206 kW | STAG 400.6 DPI model A1 | |
VW | BHK | VW | Touareg | 3,6 FSI | 280 KM, 206 kW | STAG 400.6 DPI model A1 | |
Engine code BLF [ VAG group] (STAG 400.4 DPI model A1 or model B2) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | BLF | Audi | A3 | 1,6 FSI | 115KM. 85 kW | STAG 400.4 DPI model A1 or model B2 | Applies only to cars without a Nox probe. |
VW | BLF | Skoda | Octavia | 1,6 FSI | 115KM. 85 kW | STAG 400.4 DPI model A1 or model B2 | Applies only to cars without a Nox probe. |
VW | BLF | VW | Eos | 1,6 FSI | 115KM. 85 kW | STAG 400.4 DPI model A1 or model B2 | Applies only to cars without a Nox probe. |
VW | BLF | VW | Golf | 1,6 FSI | 115KM. 85 kW | STAG 400.4 DPI model A1 or model B2 | Applies only to cars without a Nox probe. |
VW | BLF | VW | Jetta | 1,6 FSI | 115KM. 85 kW | STAG 400.4 DPI model A1 or model B2 | Applies only to cars without a Nox probe. |
VW | BLF | VW | Passat | 1,6 FSI | 115KM. 85 kW | STAG 400.4 DPI model A1 or model B2 | Applies only to cars without a Nox probe. |
VW | BLF | VW | Turan | 1,6 FSI | 115KM. 85 kW | STAG 400.4 DPI model A1 or model B2 | Applies only to cars without a Nox probe. |
Engine code BLG (STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | BLG | VW | Golf | 1,4 TSI | 170 KM, 125kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
VW | BLG | VW | Golf Plus | 1,4 TSI | 170 KM, 125kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
VW | BLG | VW | Jetta | 1,4 TSI | 170 KM, 125kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
VW | BLG | VW | Turan | 1,4 TSI | 170 KM, 125kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
Engine code BLR [ VAG group] (STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | BLR | Audi | A3 | 2,0 FSI | 150 KM, 110kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
VW | BLR | Seat | Altea | 2,0 FSI | 150 KM, 110kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
VW | BLR | Seat | Leon | 2,0 FSI | 150 KM, 110kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
VW | BLR | Seat | Toledo | 2,0 FSI | 150 KM, 110kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
VW | BLR | Skoda | Octavia | 2,0 FSI | 150 KM, 110kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
VW | BLR | VW | Golf | 2,0 FSI | 150 KM, 110kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
VW | BLR | VW | Jetta | 2,0 FSI | 150 KM, 110kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
VW | BLR | VW | Passat | 2,0 FSI | 150 KM, 110kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
VW | BLR | VW | Turan | 2,0 FSI | 150 KM, 110kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
Engine code BLV (STAG 400.4 DPI model A1) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | BLV | VW | Passat | 3,6 FSI | 280KM, 206kW | STAG 400.4 DPI model A1 | |
VW | BLV | VW | Passat CC | 3,6 FSI | 280KM, 206kW | STAG 400.4 DPI model A1 | |
Engine code BLX (STAG 400.4 DPI model A1 or STAG 400.4 DPI or model B2) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | BLX | Audi | A3 | 2,0 FSI | 150KM, 110kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | BLX | Skoda | Octavia II | 2,0 FSI | 150KM, 110kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | BLX | VW | Golf | 2,0 FSI | 150KM, 110kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | BLX | VW | Jetta | 2,0 FSI | 150KM, 110kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | BLX | VW | Passat | 2,0 FSI | 150KM, 110kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | BLX | VW | Turan | 2,0 FSI | 150KM, 110kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
Engine code BPG [ VAG group] (STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | BPG | Audi | A4 | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
Engine code BPJ [ VAG group] (STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | BPJ | Audi | A4 | 2,0 TFSI | 170 KM, 125 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
VW | BPJ | Audi | A4 | 2,0 TFSI | 170 KM, 125 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
Engine code BPK [ VAG group] (STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | BPK | Audi | A8 | 3,2 FSI | 260 KM, 191 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
Engine code BPY (STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | BPY | Audi | A3 | 2,0 TSI | 200 KM 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | BPY | Audi | TT | 2,0 TSI | 200 KM 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | BPY | VW | Eos | 2,0 TSI | 200 KM 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | BPY | VW | Golf | 2,0 TSI | 200 KM 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 |